The perfect triathlon watch to use alone or to create a seamless transition between the different elements of a triathlon or other multisport event with your Wahoo Elemnt Cycling Computers. Read more..
The Wahoo Elemnt Rival Multisport GPS Watch is the perfect triathlonwatch to create a seamless transition between the different elements of a triathlon or other multisport event. The long battery life allows you to participate at multi-hours events without running out of energy.
Easy to sync with the sensors and through the Wahoo Companion App you can easily configure your workout pages. Connect your Wahoo Rival sportswatch with your Wahoo Elemnt cycling computer and you will have a easy handover of your data.
Download here the full specs product sheet.
Use the simple interface of your smartphone via our free companion app to customize settings, configure workout pages and link sensors. Store your ride history and automatically sync workouts to your favorite training apps.
The ELEMNT RIVAL is built to perform, with a high contrast color screen, easy to see in any environment. The focus is on the athlete, and trying to make the next workout, or race, a simple and pain free experience.
Touchless Transition automatically transitions the ELEMNT RIVAL between legs of a triathlon so that you can maintain focus on your race, rather than your equipment.
Set up your RIVAL and ELEMNT Bike Computer to automatically share data between devices during a triathlon, so that you can view your race on both devices.
Perfect View Zoom allows you to zoom in and out of data fields that are most important to you.
With a 24 hour battery when in GPS mode, you can tackle the longest races, and know the ELEMNT RIVAL will perform. The ELEMNT RIVAL battery will last for up to two weeks in regular smartwatch mode.
Pairs with KICKR Smart Trainers to allow you to train in three different modes: ERG, Level or Passive to just record your workout controlled by another app.
You are able to manually edit each leg of your triathlon or lap swim data. After the workout is synced, the athlete can modify individual legs of the triathlon by adjusting the time in that specific leg using sliders.
FULL SPECIFICATIONS | ||
---|---|---|
Dimensions | 46.5 x 46.5 x 15.3 mm | |
Display Size | 1.2 in (30.4 mm) diameter | |
Display Type | Color | |
Display Resolution | 240 x 240 | |
Lens Material | Gorilla® Glass | |
Bezel Material | Ceramic | |
Case Material | Nylon Polymer | |
Strap Material | Silicone | |
Strap Length | 10 in (25.4 cm) Fits wrist circumference 140 mm - 240 mm | |
Weight | 53 g | |
Battery | Rechargeable Lithium Ion | |
Battery Life | Smartwatch Mode: 14 days GPS or HR Mode: Up to 24 hours | |
GPS Functionality | Built-in | |
Supported Satellites | GPS and GLONASS | |
Water Rating | 5 ATM (water resistant up to 50 meters) | |
Perfect View Zoom Buttons | Yes | |
Ambient Light Sensor | Yes | |
CONNECTIVITY | ||
Wireless Connectivity | ANT+® and BLUETOOTH® | |
Sensor Compatibility | ANT+®, BLUETOOTH®, and ANT+ FE-C | |
Phone Compatibility | iPhone and Android | |
SENSORS | ||
Altimeter | Yes | |
Compass | Yes, GPS based | |
Gyroscope | No | |
Accelerometer | Yes | |
Thermometer | No | |
CLOCK FEATURES | ||
Time/Date | Yes | |
GPS Time Sync | Via ELEMNT Companion App | |
Automatic Daylight Savings Time | Via ELEMNT Companion App | |
Timer | Yes | |
Stowatch | Yes | |
SMART FEATURES | ||
Companion App Setup | Yes | |
Customizable Screen | Yes | |
Alerts | Call, Text, and Email* (*email notifications on iOS only) | |
Live Tracking | Via ELEMNT Companion App | |
Automatic Workout Uploads | Yes | |
ACTIVITY TRACKING FEATURES | ||
Step Counter | Yes | |
Calories Burned | Yes, active calories | |
Floors Climbed | No | |
Distance Traveled | Yes | |
Intensity Minutes | No | |
Workout Time | Yes | |
Weekly Swim / Bike / Run Distance | Yes | |
Activity Profiles | Indoor Cycling (KICKR), Outdoor Cycling, Running, Treadmill, Lap Swimming (Pool), Open Water Swimming, Strength, Yoga | |
WORKOUT ANALYSIS FEATURES | ||
HR Zones | Yes | |
HR Calories | Yes | |
HR Broadcast | Yes | |
GPS Speed & Distance | Yes | |
Customizable Data Pages | Yes | |
Customizable Activity Profiles | Yes | |
Auto Pause | Yes | |
Auto Lap | Yes | |
Manual Lap | Yes | |
Audio Prompts | Yes | |
Finish Time | Yes | |
Auto Multisport Activities | Yes | |
Manual Multisport Activities | Yes | |
Button Lock | Yes | |
Activity History on Watch | Yes | |
INTEGRATIONS | ||
Activity Apps | Strava | |
Indoor Trainers | Wahoo Smart Trainers and ANT+ FE-C equipped trainers |
The perfect triathlon watch to use alone or to create a seamless transition between the different el..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart